Product Details:
|
Passengers: | 2 | Brake System: | Front Disc+Rear Disc |
---|---|---|---|
Curb Weight: | 100-200kg | Maximum Speed: | ≤30Km/h |
Payload Capacity: | ≥400kg | Charge Time(h): | 5-7h |
Grade Ability: | ≥25° | Driving Mileage: | 50-70km |
Use For: | Cargo | Driving Type: | Electric |
Body Type: | Open | Power: | > 1000W |
Voltage: | > 60V | Size: | 285 Cm * 100 Cm * 85 Cm |
Product Name: | Adult Tricycle Motorcycle Cargo Bike Truck Load Electric Vehicles | Color: | Avaliable Colour |
Max Speed(km/h): | 20km/h | Speed: | 60km |
Loading Capacity: | 400-1000kg | Usage: | CargoTransportation |
Display: | LCD Display | Application: | Carry Cargo |
Weight: | 200kg | Use: | Electric Tricycle Three Wheels |
Passengers | 2 |
Brake System | Front disc+Rear drum |
Tire Size | 17in |
Curb Weight | 200-300kg |
Maximum Speed | 30-50Km/h |
Payload Capacity | ≥400kg |
Charge Time(h) | 7-9h |
Grade Ability | 20-25° |
Driving Mileage | ≥90km |
Use For | Cargo |
Driving Type | Electric |
Body Type | Open |
Power | > 1000W |
Voltage | 72V |
Certification | CCC |
Motor Power | 1500W Motor |
Range | 60-120KM |
Style | Popular |
Tire | 12Inch |
Brake | Durm Brake |
Loading capacity | ≥500kg |
Contact Person: Ms. Lida Li
Tel: 15123595737