Product Details:
|
Passengers: | 2 | Brake System: | Front Disc+Rear Disc |
---|---|---|---|
Curb Weight: | 200-300kg | Maximum Speed: | ≤30Km/h |
Payload Capacity: | ≥400kg | Charge Time(h): | 7-9h |
Grade Ability: | 15-20° | Driving Mileage: | 30-50km |
Use For: | Cargo | Driving Type: | Electric |
Body Type: | Open | Power: | 801-1000W |
Voltage: | 60V | Size: | 2780*1000*1400mm |
Product Name: | Electric Tricycle Three Wheels Cargo Electric Battery Vehicles | Color: | Avaliable Colour |
Max Speed(km/h): | 20km/h | Speed: | 0-40km/h |
Loading Capacity: | 400-1000kg | Usage: | CargoTransportation |
Display: | LCD Display | Application: | Carry Cargo |
Weight: | 200kg | Use: | Electric Tricycle Three Wheels |
Passengers | 2 |
Brake System | Front disc+Rear disc |
Tire Size | 12 |
Curb Weight | 200-300kg |
Maximum Speed | 30-50Km/h |
Payload Capacity | ≥400kg |
Charge Time(h) | 7-9h |
Grade Ability | 10-15° |
Driving Mileage | 50-70km |
Use For | Cargo |
Driving Type | Electric |
Body Type | Open |
Power | > 1000W |
Voltage | 60V |
Certification | CCC |
Battery | 60V20Ah |
Motor Power | 1500W Motor |
Range | 60-120KM |
Style | Popular |
Tire | 12Inch |
Brake | Durm Brake |
Loading capacity | ≥500kg |
Contact Person: Ms. Lida Li
Tel: 15123595737