Product Details:
|
Passengers: | 2 | Brake System: | Front Disc+Rear Disc |
---|---|---|---|
Curb Weight: | 100-200kg | Maximum Speed: | ≤30Km/h |
Payload Capacity: | ≥400kg | Charge Time(h): | 5-7h |
Grade Ability: | 15-20° | Driving Mileage: | 50-70km |
Use For: | Cargo | Driving Type: | Electric |
Body Type: | Open | Power: | 801-1000W |
Voltage: | 60V | Size: | 300cm * 120cm * 110cm |
Product Name: | Farm Electric Tricycle Motorcycle Three-wheeled Tricycles | Color: | Avaliable Colour |
Max Speed(km/h): | 20km/h | Speed: | 0-40km/h |
Loading Capacity: | 400-1000kg | Usage: | Cargo,passenger |
Display: | LCD Display | Application: | Carry Cargo |
Weight: | 200kg | Use: | Electric Tricycle Three Wheels |
Passengers | 2 |
Brake System | Front disc+Rear drum |
Tire Size | 12 |
Curb Weight | 100-200kg |
Maximum Speed | ≤30Km/h |
Payload Capacity | ≥400kg |
Charge Time(h) | 3-5h |
Grade Ability | 20-25° |
Driving Mileage | ≥90km |
Use For | Cargo |
Driving Type | Electric |
Body Type | Open |
Power | > 1000W |
Voltage | 60V |
Size | 1800*1100*1600 |
Certification | Eec, CCC |
Battery | 60V20Ah |
Motor Power | 1500W Motor |
Range | 100-120KM |
Style | Popular |
Tire | 12 in |
Color | Customization |
Product name | Electric Tricycle Cargo |
Brake | Front Brake Rear Drum Brake |
Contact Person: Ms. Lida Li
Tel: 15123595737